Each year, FMA presents four awards for outstanding work in the federal government. FMA awards are as follows:
- Manager of the Year Award
- Gilbert N. "Gil" Guidry Memorial Award
- Odell Green Award
- President's Award
The FMA Awards Criteria can be found here. The deadline for nominations is February 10, 2023.
Manager of the Year Award
The Manager of the Year Award is presented to an outstanding manager or supervisor in the federal government who is a current member of the Federal Managers Association.
Manager of the Year Award nominations are made by FMA Chapters. Chapters nominate one nominee to their respective Region Director. Region Directors submit the name of the nominee(s) and supporting documentation to the FMA National Office. In recognition of their excellent management skills and dedication to FMA, Manager of the Year winners receive lifetime FMA membership, a plaque, and their name on a perpetual plaque displayed at the National Office. All nominees receive special recognition.
Year | Name | Zone/Region | Chapter |
1995 | Lamar Wasdin | 4 | 12 |
1996 | Stephen J. Spotts | 9 | 132 |
1997 | Richard T. Conlon | 4 | 322 |
1998 | Donald E. Robbins | 10 | 143 |
1999 | Juanita Mildenberg | 2 | 123 |
2000 | John P. Fisher | 3 | 205 |
2001 | Wayne G. Wilcox | 7 | 19 |
2002 | Dr. James C.S. Meng | 6 | 99 |
2003 | Joseph Freda | 1 | 6 |
2004 | Herbert I. Nakamura | 6 | 99 |
2005 | Eric Y. Kimura | 7 | 19 |
2006 | Linda S. Johnson | 6 | 14 |
2007 | Ileen Wong | 7 | 19 |
2008 | Dora Quinlan | 3 | 11 |
2009 | Donald A. McCall | 2 | 21 |
2010 | Carolyn D. Bohlen, Ph.D. | 3 | 375 |
2011 | James VanAntwerp | 4 | 99 |
2012 | Harl H. Sanderson, Jr. | 4 | 381 |
2013 | Eugene S. Dalrymple | 4 | 14 |
2014 | Diane Crocker | 4 | 99 |
2015 | Sue Thatch | 2 | 21 |
2016 2017 2018 2019 2020 2021 2022 | Alan Kent Brendan Cravalho Diana Stewart Ken Westlake Kimberly A. Price Ronald R. Gryga Linda Lentjes | 4 3 1 3 3 3 2 | 99 19 208 375 191 275 396 |
Gilbert N. "Gil" Guidry Memorial Award
This annual award is presented to the outstanding Federal Managers Association Chapter President in memory of Gilbert N. Guidry, President of Chapter 4, Philadelphia Naval Shipyard, whose leadership represents the finest tradition of service to the United States of America and to the principles of FMA.
Gil Guidry "Outstanding Chapter President" Award nominations are made by FMA Region Directors for Chapter Presidents in their respective regions. In recognition of their excellent leadership and dedication to FMA, Gil Guidry Award winners receive lifetime FMA membership, a plaque, and their name on a perpetual plaque displayed at the National Office. All nominees receive special recognition.
Year | Name | Zone/Region | Chapter |
1981 | Dennis A. Rowell | 10 | 28 |
1982 | John M. Ellis | 8 | 77 |
1983 | Richard J. Scoppe | 3 | 21 |
1984 | Michael B. Styles | 10 | 195 |
1985 | Larry J. Cheever | 5 | 83 |
1986 | Barbara Stuck | 11 | 19 |
1987 | Robert J. Wolff | 6 | 128 |
1988 | Glenn A. Fierst | 2 | 186 |
1989 | Berry D. Jordan | 4 | 121 |
1990 | Frank McClafferty | 1 | 4 |
1991 | Yvonne Ajimura | 11 | 19 |
1992 | Emery L. Spirko | 1 | 228 |
1993 | Gary E. Boutwell | 4 | 12 |
1994 | J.B. Larkins | 10 | 10 |
1995 | Dave G. Edmiston | 4 | 95 |
1996 | Theresa J. Novak | 8 | 307 |
1997 | Richard J. Oppedisano | 1 | 88 |
1998 | Kenneth B. McDaniels | 1 | 228 |
1999 | Bert Gaulke | 7 | 126 |
2000 | Richard Conlon | 3 | 322 |
2001 | John Cuorato | 1 | 208 |
2002 | Michael Donovan | 1 | 88 |
2003 | Sherman G. Williams | 6 | 99 |
2004 | Donald A. McCall | 3 | 21 |
2005 | George J. Smith | 3 | 11 |
2006 | John C. Priolo | 7 | 19 |
2007 | R. Thomas Butler | 6 | 14 |
2008 | Patricia J. Niehaus | 7 | 167 |
2009 | Alvin W. Anderson | 2 | 3 |
2010 | Dora L. Quinlan | 2 | 11 |
2011 | Renee M. Johnson | 2 | 21 |
2012 | Janie Riley | 2 | 313 |
2013 | Gerald R. Beyl | 4 | 14 |
2014 2015 2016 2017 2018 2019 2020 2021 2022 | Rowland Harper, Jr. Jose "Joe" Quintanilla Lori Glass Eric Kimura Susanne McHale Sue Thatch Craig Carter Savanna Massey Jason Sargent | 2 3 2 3 1 2 2 2 1 | 8 125 21 19 208 21 3 11 6 |
Odell Green Award
This award recognizes excellence by a member of the Executive Board in the preceding year. It was established in memory of Odell Green who performed exemplary service for FMA. Odell served for two years as the Zone 8 President and was former president of Chapter 16, Mare Island Naval Shipyard in Vallejo, California. He passed away in 1992.
Year | Name | Zone/Region |
1992 | Catherine A. Leyser | 12 |
1993 | Jose J. Guzman | 5 |
1994 | Darryl A. Perkinson | 3 |
1995 | Alfred W. Hutchinson | 6 |
1996 | Berry D. Jordan | 4 |
1997 | Bradford M. Casas | 3 |
1998 | Emery L. Spirko | 1 |
1999 | Michael E. Donovan | 1 |
2000 | John C. Priolo | 7 |
2001 | Patricia A. Spade | 4 |
2002 | Winford Sartin | 8 |
2003 | Sherie M. Lewis | 6 |
2004 | Jacqueline E. Bell | 2 |
2005 | Michael B. Styles | 8 |
2006 | Leonard F. Lew | 7 |
2007 | James V. Mahlmann | 2 |
2008 | Stephanie Schmittler | 6 |
2009 | Richard J. Oppedisano | 1 |
2010 | George Smith | 2 |
2011 | Patricia J. Niehaus | 4 |
2012 | Dora L. Quinlan | 2 |
2013 | Richard J. Oppedisano | 1 |
2014 2015 2016 2017 2018 2019 2020 2021 2022 | Katherine L. Smith Renee M. Johnson Leonard Lew Pauline Coleman-Sutton Linda Lentjes Christine Parker Vincent C. Stamper Christopher Lombardi Ron Gryga | 4 2 4 3 2 2 4 1 3 |
President's Award
This award recognizes a chapter in the Association that has displayed outstanding leadership and service to its facility, community, agency, and nation during the past year.
Year |
Chapter |
Chapter Name |
1996 |
125 |
Corpus Christi Army Depot, Corpus Christi, TX |
1997 |
21 |
Marine Corps Air Station, Cherry Point, NC |
1998 |
3 |
Norfolk Naval Shipyard, Portsmouth, VA |
1999 |
14 |
Puget Sound Naval Shipyard, Bremerton, WA |
2000 |
247 |
Marine Corps Air Station, Yuma, AZ |
2001 |
186 |
Federal Labor Managers Association, National |
2002 |
322 |
Centers for Disease Control (CDC) and Prevention |
2003 |
19 |
Pearl Harbor Area, Honolulu, HI |
2004 |
11 |
Fleet Readiness Center Southeast, Jacksonville, FL |
2005 |
216 |
Bureau of Engraving and Printing, Washington, DC |
2006 |
275 |
Social Security Administration Office of Disability Adjudication and Review (ODAR) |
2007 |
187 |
Naval Facilities Engineering Command, Honolulu, HI |
2008 |
208 |
Defense Logistics Agency, Philadelphia, PA |
2009 |
14 |
Puget Sound Naval Shipyard, Bremerton, WA |
2010 |
228 |
Internal Revenue Service (IRS), Manhattan, NY |
2011 |
381 |
Beale FMA (Air Force), Beale, CA |
2012 |
21 |
Marine Corps Air Station, Cherry Point, NC |
2013 |
99 |
Naval Commands, Keyport/Bangor, WA |
2014 |
252 |
Fort Bliss, Fort Bliss, TX |
2015 |
308 |
Del Monte, Monterey, CA |
2016 |
3 |
Norfolk Naval Shipyard, Portsmouth, VA |
2017 |
3 |
Norfolk Naval Shipyard, Portsmouth, VA |
2018 |
373 |
U.S. Marshals Service, Alexandria, VA |
2019 |
6 |
Portsmouth Naval Shipyard, Portsmouth, NH |
2020 |
11 & 396 |
Fleet Readiness Center & Mayport Naval Base, Jacksonville, FL |
2021 2022 |
170 125 |
Naval Weapons Center, Crane, IN Corpus Christi Army Depot, Corpus Christi, Texas |